<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Schalit &#187; Belgium</title>
	<atom:link href="http://www.joelschalit.com/category/belgium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelschalit.com</link>
	<description>Commentary and Criticism by Joel Schalit</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>French for Kurdistan</title>
		<link>http://www.joelschalit.com/2012/01/01/french-for-kurdistan/</link>
		<comments>http://www.joelschalit.com/2012/01/01/french-for-kurdistan/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:05:31 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[anti-war]]></category>
		<category><![CDATA[Brussels]]></category>

		<guid isPermaLink="false">http://www.joelschalit.com/?p=5734</guid>
		<description><![CDATA[Oui to independence]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joelschalit.com/wp-content/uploads/Anti-war-demo-Brussels.jpg"><img class="alignnone size-medium wp-image-5737" title="Pro-Kurd demo, Brussels" src="http://www.joelschalit.com/wp-content/uploads/Anti-war-demo-Brussels-500x375.jpg" alt="" width="400" height="300" /></a></p>
<p>A different take on Turkey. Pro-Kurdish demonstration, Brussels, 9/26/011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelschalit.com/2012/01/01/french-for-kurdistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Statelessness (Reference Version)</title>
		<link>http://www.joelschalit.com/2011/12/06/branding-statelessness-reference-version/</link>
		<comments>http://www.joelschalit.com/2011/12/06/branding-statelessness-reference-version/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:25:55 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Calais]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Souciant]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turin]]></category>

		<guid isPermaLink="false">http://www.joelschalit.com/?p=5685</guid>
		<description><![CDATA[Throughout the three years I&#8217;ve been back in Europe, I&#8217;ve made a point of documenting visual signs of the refugee crisis, by photographing pro-migrant street art, tagging and graffiti. In today&#8217;s edition of Souciant, I reprise my Randomizer role, with four shots taken in Belgium, France and Italy. Included is an explanation of my personal connection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joelschalit.com/wp-content/uploads/Pro-migrant-graffiti-Brussels.jpg"><img class="alignnone size-medium wp-image-5686" title="Pro-migrant graffiti, Brussels" src="http://www.joelschalit.com/wp-content/uploads/Pro-migrant-graffiti-Brussels-500x375.jpg" alt="" width="400" height="300" /></a></p>
<p>Throughout the three years I&#8217;ve been back in Europe, I&#8217;ve made a point of documenting visual signs of the refugee crisis, by photographing pro-migrant street art, tagging and graffiti. In today&#8217;s edition of Souciant, I reprise my Randomizer role, with four shots taken in Belgium, France and Italy. Included is an explanation of my personal connection to the subject matter.</p>
<p>See <a href="http://souciant.com/2011/12/brandingthestateless/">Branding Statelessness</a>. The piece begins with this photo, which I took in Brussels, in late September. It was scrawled on a wall not far from my friend Arthur&#8217;s apartment, in Matongé. I like these kinds of pieces. They&#8217;re a nice way of combining op-ed and travel writing with photojournalism. In between composing longer analytical pieces, they help me  generate new ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelschalit.com/2011/12/06/branding-statelessness-reference-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Me to Your Leader</title>
		<link>http://www.joelschalit.com/2009/11/30/take-me-to-your-leader/</link>
		<comments>http://www.joelschalit.com/2009/11/30/take-me-to-your-leader/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:37:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Berlin Wall]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.joelschalit.com/?p=2638</guid>
		<description><![CDATA[I was surprised to see the visage of a US president other than Obama. That is, a portrait of the only American head of state of equal iconographic significance. Painted on the surface of a section of the Berlin Wall, positioned outside the entrance to the European Union&#8217;s Brussels headquarters, Kennedy&#8217;s distant look particularly stood [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2639" title="ETJFK" src="http://www.joelschalit.com/wp-content/uploads/ETJFK-281x500.jpg" alt="ETJFK" width="281" height="500" /></p>
<p>I was surprised to see the visage of a US president other than Obama. That is, a portrait of the only American head of state of equal iconographic significance. Painted on the surface of a section of the Berlin Wall, positioned outside the entrance to the European Union&#8217;s Brussels headquarters, Kennedy&#8217;s distant look particularly stood out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelschalit.com/2009/11/30/take-me-to-your-leader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

